The whole thing about Core Series development is to satisfy gamers for their desire of gaming experience, featuring a fascinating LED breathing light effect which makes the RAM a gaming gear with soul inside. Core Series is the ultimate choice for case modders to own. The Core series passed the standard test from motherboard manufacturers, and was certificated by ASUS, ASRock, ECS, GIGABYTE and MSI. It was also awarded around the world by professional review editors and association such as iF design. It already becomes the benchmark of new generation, showing the persistence of AVEXIR Technologies to build best RAMs.
• DDR3 investment is ending at 1866 MT/s, while DDR4 speeds START at 2133 MT/s
• 50% Performance boost in bandwidth
• ADDR/CMD parity on DRAM
• Voltage is 1.2 V lower than DDR3 1.5 V (at lest 20% power savings)
XMP is the memory optimization technique developed by INTEL. You can simply install the modules to supported motherboards and get the performance enhanced via the BIOS menu just a click away by select XMP in the BIOS and you are ready to run.
Every set of memory modules from AVEXIR are all carefully picked by AIST (AVEXIR IC Sorting Technology) and have to pass hundreds of motherboard compatibility test and eight hours of reliability test during lab test with Design of Experiment method (DoE) to ensure the whole system is rock solid stable and the RAM is sufficient to run constantly.
Every set of memory modules from AVEXIR are equipped with pin protectors to avoid air and water oxidation before users opening the package. AVEXIR is the only RAM manufacturer provides this kind of protector showing our respect to our products.
To make the RAM and motherboard visually unified, the Core Series provides six LED colors of Blue, Red, Yellow and White, so you always have the right choice to suit your motherboard and make them breathing alive.
Length: 13.4cm
Width: 0.75cm
Height: 4cm
Part No | Speed (MHz) | Capacity (GB) | Timing (CL-tRCD-tRP-tRAS) | Bandwidth (MB/s) | Voltage (V) | LED (Color) | |
AVD4UZ121331504G-1COR | DDR4-2133 | 4GB x1 | 15-15-15-35 | PC4-17000 | 1.2V | red | |
AVD4UZ121331508G-1COR | DDR4-2133 | 8GB x1 | 15-15-15-35 | PC4-17000 | 1.2V | red | |
AVD4UZ124001604G-1COR | DDR4-2400 | 4GB x1 | 16-16-16-36 | PC4-19200 | 1.2V | red | |
AVD4UZ124001608G-1COR | DDR4-2400 | 8GB x1 | 16-16-16-36 | PC4-19200 | 1.2V | red | |
AVD4UZ124001616G-1COR | DDR4-2400 | 16GB x1 | 16-16-16-36 | PC4-19200 | 1.2V | red | |
AVD4UZ126661704G-1COR | DDR4-2666 | 4GB x1 | 17-17-17-37 | PC4-21300 | 1.2V | red | |
AVD4UZ126661708G-1COR | DDR4-2666 | 8GB x1 | 17-17-17-37 | PC4-21300 | 1.2V | red | |
AVD4UZ121331504G-1COB | DDR4-2133 | 4GB x1 | 15-15-15-35 | PC4-17000 | 1.2V | blue | |
AVD4UZ121331508G-1COB | DDR4-2133 | 8GB x1 | 15-15-15-35 | PC4-17000 | 1.2V | blue | |
AVD4UZ124001604G-1COB | DDR4-2400 | 4GB x1 | 16-16-16-36 | PC4-19200 | 1.2V | blue | |
AVD4UZ124001608G-1COB | DDR4-2400 | 8GB x1 | 16-16-16-36 | PC4-19200 | 1.2V | blue | |
AVD4UZ124001616G-1COB | DDR4-2400 | 16GB x1 | 16-16-16-36 | PC4-21330 | 1.2V | blue | |
AVD4UZ126661704G-1COB | DDR4-2666 | 4GB x1 | 17-17-17-37 | PC4-21300 | 1.2V | blue | |
AVD4UZ126661708G-1COB | DDR4-2666 | 8GB x1 | 17-17-17-37 | PC4-21300 | 1.2V | blue | |
AVD4UZ121331504G-1COW | DDR4-2133 | 4GB x1 | 15-15-15-35 | PC4-17000 | 1.2V | white | |
AVD4UZ121331508G-1COW | DDR4-2133 | 8GB x1 | 15-15-15-35 | PC4-17000 | 1.2V | white | |
AVD4UZ124001604G-1COW | DDR4-2400 | 4GB x1 | 16-16-16-36 | PC4-19200 | 1.2V | white | |
AVD4UZ124001608G-1COW | DDR4-2400 | 8GB x1 | 16-16-16-36 | PC4-19200 | 1.2V | white | |
AVD4UZ126661704G-1COW | DDR4-2666 | 4GB x1 | 17-17-17-37 | PC4-21300 | 1.2V | white | |
AVD4UZ126661708G-1COW | DDR4-2666 | 8GB x1 | 17-17-17-37 | PC4-21300 | 1.2V | white | |
AVD4UZ121331504G-1COY | DDR4-2133 | 4GB x1 | 15-15-15-35 | PC4-17000 | 1.2V | yellow | |
AVD4UZ121331508G-1COY | DDR4-2133 | 8GB x1 | 15-15-15-35 | PC4-17000 | 1.2V | yellow | |
AVD4UZ124001604G-1COY | DDR4-2400 | 4GB x1 | 16-16-16-36 | PC4-19200 | 1.2V | yellow | |
AVD4UZ124001608G-1COY | DDR4-2400 | 8GB x1 | 16-16-16-36 | PC4-19200 | 1.2V | yellow | |
AVD4UZ126661704G-1COY | DDR4-2666 | 4GB x1 | 17-17-17-37 | PC4-21300 | 1.2V | yellow | |
AVD4UZ126661708G-1COY | DDR4-2666 | 8GB x1 | 17-17-17-37 | PC4-21300 | 1.2V | yellow | |
AVD4UZ121331504G-1COG | DDR4-2133 | 4GB x1 | 15-15-15-35 | PC4-17000 | 1.2V | green | |
AVD4UZ121331508G-1COG | DDR4-2133 | 8GB x1 | 15-15-15-35 | PC4-17000 | 1.2V | green | |
AVD4UZ124001604G-1COG | DDR4-2400 | 4GB x1 | 16-16-16-36 | PC4-19200 | 1.2V | green | |
AVD4UZ124001608G-1COG | DDR4-2400 | 8GB x1 | 16-16-16-36 | PC4-19200 | 1.2V | green | |
AVD4UZ126661704G-1COG | DDR4-2666 | 4GB x1 | 17-17-17-37 | PC4-21300 | 1.2V | green | |
AVD4UZ126661708G-1COG | DDR4-2666 | 8GB x1 | 17-17-17-37 | PC4-21300 | 1.2V | green | |
AVD4UZ121331504G-1COO | DDR4-2133 | 4GB x1 | 15-15-15-35 | PC4-17000 | 1.2V | Orange | |
AVD4UZ121331508G-1COO | DDR4-2133 | 8GB x1 | 15-15-15-35 | PC4-17000 | 1.2V | Orange | |
AVD4UZ124001604G-1COO | DDR4-2400 | 4GB x1 | 16-16-16-36 | PC4-19200 | 1.2V | Orange | |
AVD4UZ124001608G-1COO | DDR4-2400 | 8GB x1 | 16-16-16-36 | PC4-19200 | 1.2V | Orange | |
AVD4UZ126661704G-1COO | DDR4-2666 | 4GB x1 | 17-17-17-37 | PC4-21300 | 1.2V | Orange | |
AVD4UZ126661708G-1COO | DDR4-2666 | 8GB x1 | 17-17-17-37 | PC4-21300 | 1.2V | Orange |
Part No | Speed (MHz) | Capacity (GB) | Timing (CL-tRCD-tRP-tRAS) | Bandwidth (MB/s) | Voltage (V) | LED (Color) | |
AVD4UZ124001604G-2COR | DDR4-2400 | 4GB x2 | 16-16-16-36 | PC4-19200 | 1.2V | red | |
AVD4UZ124001608G-2COR | DDR4-2400 | 8GB x2 | 16-16-16-36 | PC4-19200 | 1.2V | red | |
AVD4UZ124001616G-2COR | DDR4-2400 | 16GB x2 | 16-16-16-36 | PC4-21330 | 1.2V | red | |
AVD4UZ126661704G-2COR | DDR4-2666 | 4GB x2 | 17-17-17-37 | PC4-21300 | 1.2V | red | |
AVD4UZ126661708G-2COR | DDR4-2666 | 8GB x2 | 17-17-17-37 | PC4-21300 | 1.2V | red | |
AVD4UZ124001604G-2COB | DDR4-2400 | 4GB x2 | 16-16-16-36 | PC4-19200 | 1.2V | blue | |
AVD4UZ124001608G-2COB | DDR4-2400 | 8GB x2 | 16-16-16-36 | PC4-19200 | 1.2V | blue | |
AVD4UZ124001616G-2COB | DDR4-2400 | 16GB x2 | 16-16-16-36 | PC4-21330 | 1.2V | blue | |
AVD4UZ126661704G-2COB | DDR4-2666 | 4GB x2 | 17-17-17-37 | PC4-21300 | 1.2V | blue | |
AVD4UZ126661708G-2COB | DDR4-2666 | 8GB x2 | 17-17-17-37 | PC4-21300 | 1.2V | blue | |
AVD4UZ124001604G-2COW | DDR4-2400 | 4GB x2 | 16-16-16-36 | PC4-19200 | 1.2V | white | |
AVD4UZ124001608G-2COW | DDR4-2400 | 8GB x2 | 16-16-16-36 | PC4-19200 | 1.2V | white | |
AVD4UZ126661704G-2COW | DDR4-2666 | 4GB x2 | 17-17-17-37 | PC4-21300 | 1.2V | white | |
AVD4UZ126661708G-2COW | DDR4-2666 | 8GB x2 | 17-17-17-37 | PC4-21300 | 1.2V | white | |
AVD4UZ124001604G-2COY | DDR4-2400 | 4GB x2 | 16-16-16-36 | PC4-19200 | 1.2V | yellow | |
AVD4UZ124001608G-2COY | DDR4-2400 | 8GB x2 | 16-16-16-36 | PC4-19200 | 1.2V | yellow | |
AVD4UZ126661704G-2COY | DDR4-2666 | 4GB x2 | 17-17-17-37 | PC4-21300 | 1.2V | yellow | |
AVD4UZ126661708G-2COY | DDR4-2666 | 8GB x2 | 17-17-17-37 | PC4-21300 | 1.2V | yellow | |
AVD4UZ121331504G-2COG | DDR4-2133 | 4GB x2 | 15-15-15-35 | PC4-17000 | 1.2V | green | |
AVD4UZ121331508G-2COG | DDR4-2133 | 8GB x2 | 15-15-15-35 | PC4-17000 | 1.2V | green | |
AVD4UZ124001604G-2COG | DDR4-2400 | 4GB x2 | 16-16-16-36 | PC4-19200 | 1.2V | green | |
AVD4UZ124001608G-2COG | DDR4-2400 | 8GB x2 | 16-16-16-36 | PC4-19200 | 1.2V | green | |
AVD4UZ126661704G-2COG | DDR4-2666 | 4GB x2 | 17-17-17-37 | PC4-21300 | 1.2V | green | |
AVD4UZ126661708G-2COG | DDR4-2666 | 8GB x2 | 17-17-17-37 | PC4-21300 | 1.2V | green | |
AVD4UZ121331504G-2COO | DDR4-2133 | 4GB x2 | 15-15-15-35 | PC4-17000 | 1.2V | Orange | |
AVD4UZ121331508G-2COO | DDR4-2133 | 8GB x2 | 15-15-15-35 | PC4-17000 | 1.2V | Orange | |
AVD4UZ124001604G-2COO | DDR4-2400 | 4GB x2 | 16-16-16-36 | PC4-19200 | 1.2V | Orange | |
AVD4UZ124001608G-2COO | DDR4-2400 | 8GB x2 | 16-16-16-36 | PC4-19200 | 1.2V | Orange | |
AVD4UZ126661704G-2COO | DDR4-2666 | 4GB x2 | 17-17-17-37 | PC4-21300 | 1.2V | Orange | |
AVD4UZ126661708G-2COO | DDR4-2666 | 8GB x2 | 17-17-17-37 | PC4-21300 | 1.2V | Orange |
Part No | Speed (MHz) | Capacity (GB) | Timing (CL-tRCD-tRP-tRAS) | Bandwidth (MB/s) | Voltage (V) | LED (Color) | |
AVD4UZ124001604G-4COR | DDR4-2400 | 4GB x4 | 16-16-16-36 | PC4-19200 | 1.2V | red | |
AVD4UZ124001608G-4COR | DDR4-2400 | 8GB x4 | 16-16-16-36 | PC4-19200 | 1.2V | red | |
AVD4UZ126661704G-4COR | DDR4-2666 | 4GB x4 | 17-17-17-37 | PC4-21300 | 1.2V | red | |
AVD4UZ126661708G-4COR | DDR4-2666 | 8GB x4 | 17-17-17-37 | PC4-21300 | 1.2V | red | |
AVD4UZ124001604G-4COB | DDR4-2400 | 4GB x4 | 16-16-16-36 | PC4-19200 | 1.2V | blue | |
AVD4UZ124001608G-4COB | DDR4-2400 | 8GB x4 | 16-16-16-36 | PC4-19200 | 1.2V | blue | |
AVD4UZ126661704G-4COB | DDR4-2666 | 4GB x4 | 17-17-17-37 | PC4-21300 | 1.2V | blue | |
AVD4UZ126661708G-4COB | DDR4-2666 | 8GB x4 | 17-17-17-37 | PC4-21300 | 1.2V | blue | |
AVD4UZ124001604G-4COW | DDR4-2400 | 4GB x4 | 16-16-16-36 | PC4-19200 | 1.2V | white | |
AVD4UZ124001608G-4COW | DDR4-2400 | 8GB x4 | 16-16-16-36 | PC4-19200 | 1.2V | white | |
AVD4UZ126661704G-4COW | DDR4-2666 | 4GB x4 | 17-17-17-37 | PC4-21300 | 1.2V | white | |
AVD4UZ126661708G-4COW | DDR4-2666 | 8GB x4 | 17-17-17-37 | PC4-21300 | 1.2V | white | |
AVD4UZ124001604G-4COY | DDR4-2400 | 4GB x4 | 16-16-16-36 | PC4-19200 | 1.2V | yellow | |
AVD4UZ124001608G-4COY | DDR4-2400 | 8GB x4 | 16-16-16-36 | PC4-19200 | 1.2V | yellow | |
AVD4UZ126661704G-4COY | DDR4-2666 | 4GB x4 | 17-17-17-37 | PC4-21300 | 1.2V | yellow | |
AVD4UZ126661708G-4COY | DDR4-2666 | 8GB x4 | 17-17-17-37 | PC4-21300 | 1.2V | yellow | |
AVD4UZ121331504G-4COG | DDR4-2133 | 4GB x4 | 15-15-15-35 | PC4-17000 | 1.2V | green | |
AVD4UZ121331508G-4COG | DDR4-2133 | 8GB x4 | 15-15-15-35 | PC4-17000 | 1.2V | green | |
AVD4UZ124001604G-4COG | DDR4-2400 | 4GB x4 | 16-16-16-36 | PC4-19200 | 1.2V | green | |
AVD4UZ124001608G-4COG | DDR4-2400 | 8GB x4 | 16-16-16-36 | PC4-19200 | 1.2V | green | |
AVD4UZ126661704G-4COG | DDR4-2666 | 4GB x4 | 17-17-17-37 | PC4-21300 | 1.2V | green | |
AVD4UZ126661708G-4COG | DDR4-2666 | 8GB x4 | 17-17-17-37 | PC4-21300 | 1.2V | green | |
AVD4UZ121331504G-4COO | DDR4-2133 | 4GB x4 | 15-15-15-35 | PC4-17000 | 1.2V | Orange | |
AVD4UZ121331508G-4COO | DDR4-2133 | 8GB x4 | 15-15-15-35 | PC4-17000 | 1.2V | Orange | |
AVD4UZ124001604G-4COO | DDR4-2400 | 4GB x4 | 16-16-16-36 | PC4-19200 | 1.2V | Orange | |
AVD4UZ124001608G-4COO | DDR4-2400 | 8GB x4 | 16-16-16-36 | PC4-19200 | 1.2V | Orange | |
AVD4UZ126661704G-4COO | DDR4-2666 | 4GB x4 | 17-17-17-37 | PC4-21300 | 1.2V | Orange | |
AVD4UZ126661708G-4COO | DDR4-2666 | 8GB x4 | 17-17-17-37 | PC4-21300 | 1.2V | Orange |
Part No | Speed (MHz) | Capacity (GB) | Timing (CL-tRCD-tRP-tRAS) | Bandwidth (MB/s) | Voltage (V) | LED (Color) | |
AVD4UZ124001604G-1CWW | DDR4-2400 | 4GB x1 | 16-16-16-36 | PC4-19200 | 1.2V | white | |
AVD4UZ124001608G-1CWW | DDR4-2400 | 8GB x1 | 16-16-16-36 | PC4-19200 | 1.2V | white | |
AVD4UZ124001616G-1CWW | DDR4-2400 | 16GB x1 | 16-16-16-36 | PC4-19200 | 1.2V | white | |
AVD4UZ130001708G-1CWW | DDR4-3000 | 8GB x1 | 17-19-19-37 | PC4-24000 | 1.35V | white |
Part No | Speed (MHz) | Capacity (GB) | Timing (CL-tRCD-tRP-tRAS) | Bandwidth (MB/s) | Voltage (V) | LED (Color) | |
AVD4UZ124001604G-2CWW | DDR4-2400 | 4GB x2 | 16-16-16-36 | PC4-19200 | 1.2V | white | |
AVD4UZ124001608G-2CWW | DDR4-2400 | 8GB x2 | 16-16-16-36 | PC4-19200 | 1.2V | white | |
AVD4UZ124001616G-2CWW | DDR4-2400 | 16GB x2 | 16-16-16-36 | PC4-19200 | 1.2V | white |
Part No | Speed (MHz) | Capacity (GB) | Timing (CL-tRCD-tRP-tRAS) | Bandwidth (MB/s) | Voltage (V) | LED (Color) | |
AVD4UZ124001604G-4CWW | DDR4-2400 | 4GB x4 | 16-16-16-36 | PC4-19200 | 1.2V | white | |
AVD4UZ124001608G-4CWW | DDR4-2400 | 8GB x4 | 16-16-16-36 | PC4-19200 | 1.2V | white | |
AVD4UZ124001616G-4CWW | DDR4-2400 | 16GB x4 | 16-16-16-36 | PC4-19200 | 1.2V | white |
Title | Website | Language |
---|---|---|
LED 튜닝메모리 화이트감성 충만한 아벡시아 사브란코 | 그 외 부품 | Korean |
화이트 시스템 구성의 감성 추천 메모리! 아벡시아 사브란코 DDR4 출시했네요. | naver | Korean |
화이트 감성의 필수조건! AVEXIR Sabranco 출시! | naver | Korean |
써멀테이크 Core P3 Snow EDITION! | psionic | Korean |
Avexir Core Series DDR4 16GB 2666MHz Unboxing Recensione | LeeSiuLoong | Italian |
灯!灯!灯!宇帷核心系列DDR4 2400内存条使用感受 | benyouhui | Chinese |
#0125 – Avexir Memory Product Guide | GGF Events | English |
Avexir Core DDR4 2666MHZ C15: Performance, ma anche estetica | Pcbrain | Italian |
REVIEW: AVEXIR CORE SERIES DDR4 | Actualidadhardware | Spanish |
Unlike other platforms, our solution offers unmatched flexibility, powerful integrations, and world-class customer support – all at a competitive price point.
Email: [email protected] or [email protected] Â
Â
SITE: 1