Are you tired of all identical SSDs? What can SSD show you except performance? Catering to the trend of case modding, Avexir researched and designed the world first LED light effect SSD-S100 series SSD. Its aggressive casing is using multiple layers of combined high-quality metal materials and special curve design. Also, it is with exclusive patented LED light guide technology, five different LED colors available to create the perfect rhythm in your PC for the best visual experience. SSD is not just a storage device. Avexir provides you a whole new SSD choice.
AVEXIR gives you the world first LED light effect SSD- S100 series SSD, but also the absolutely performance, delivering read/write speeds up to 550MB/s & 460MB/s. It perfectly meets the consumers’ demands for desktops. Undoubtedly, Avexir S100 series SSD will give you the best experience of high speed for loading application and system boot up.
MLC (multi-level cell) has been well-known by its high performance and endurance. Different from entry-level E100 series SSD, S100 series SSD is positioned as high-end product line. It utilized original manufacturer MLC NAND with powerful ECC engine correcting (up to 55bit/1KB) to assure the product reliability.
S100 series SSD utilized eight layers PCB design with strict manufacturing process to increase the signal conduction. Also, properly arranging and separating power wires and signal cables to decrease the interruption play an important role for high-speed I/O SSD.
The problems of HDD casing by mechanical structure, including vibration, noise and heating issue won’t be found in AVEXIR S100 series SSD anymore.
S100 Series provides five LED colors of Blue, Red, Green, White and Orange, so you always have the right choice to suit your motherboard and make them breathing alive.
Series name | AVEXIR S100 |
Capacity | 120GB |
Interface | SATA 6.0 Gb/s interface |
Transfer Speed | 600 MB/s |
Read | 120G: 550 MB/sec |
Write | 120G: 275 MB/sec |
Exclusive feature | 5 Colors LED Lighting effect(auto enabled) |
Form Factor | 2.5 inch |
NAND Flash | MLC |
ECC engine correcting | UP to 55bit/1KB |
MTBF | (Approx.)1,000,000 Hour |
Operating voltage | 5V ± 5% |
Power Consumption*3(Unit:mA) Active | 1,000 |
Power Consumption(Unit:mA) Idle | 200 |
Dimension | 100.10mm(L) x 69.85mm(W) x14.00mm(H) |
Reliability feature | S.M.A.R.T、TRIM、Wear-leveling、ECC engine correcting、NCQ、 Power fail management、Dura Write Technology |
Operating Temperature | 0°C to 70°C |
Storage Temperature | -40°C to 85°C |
Humidity | RH 90% under 40°C |
Shock*4 | 500G/2ms |
Vibration*4 | 80 – 2000Hz/20G |
Acoustic | 0dB |
Warranty | 3 years |
Package Content | Retail package、 SATA cable、3.5″ Adapter bracket |
Certifications | RoHS, CE, FCC |
Series name | AVEXIR S100 |
Capacity | 240GB |
Interface | SATA 6.0 Gb/s interface |
Transfer Speed | 600 MB/s |
Read | 240G: 550 MB/sec |
Write | 240G: 460 MB/sec |
Exclusive feature | 5 Colors LED Lighting effect(auto enabled) |
Form Factor | 2.5 inch |
NAND Flash | MLC |
ECC engine correcting | UP to 55bit/1KB |
MTBF | (Approx.)1,000,000 Hour |
Operating voltage | 5V ± 5% |
Power Consumption*3(Unit:mA) Active | 1,000 |
Power Consumption(Unit:mA) Idle | 200 |
Dimension | 100.10mm(L) x 69.85mm(W) x14.00mm(H) |
Reliability feature | S.M.A.R.T、TRIM、Wear-leveling、ECC engine correcting、NCQ、 Power fail management、Dura Write Technology |
Operating Temperature | 0°C to 70°C |
Storage Temperature | -40°C to 85°C |
Humidity | RH 90% under 40°C |
Shock*4 | 500G/2ms |
Vibration*4 | 80 – 2000Hz/20G |
Acoustic | 0dB |
Warranty | 3 years |
Package Content | Retail package、 SATA cable、3.5″ Adapter bracket |
Certifications | RoHS, CE, FCC |
Series name | AVEXIR S100 |
Capacity | 480GB |
Interface | SATA 6.0 Gb/s interface |
Transfer Speed | 600 MB/s |
Read | 480G: 550 MB/sec |
Write | 480G: 460 MB/sec |
Exclusive feature | 5 Colors LED Lighting effect(auto enabled) |
Form Factor | 2.5 inch |
NAND Flash | MLC |
ECC engine correcting | UP to 55bit/1KB |
MTBF | (Approx.)1,000,000 Hour |
Operating voltage | 5V ± 5% |
Power Consumption*3(Unit:mA) Active | 1,000 |
Power Consumption(Unit:mA) Idle | 200 |
Dimension | 100.10mm(L) x 69.85mm(W) x14.00mm(H) |
Reliability feature | S.M.A.R.T、TRIM、Wear-leveling、ECC engine correcting、NCQ、 Power fail management、Dura Write Technology |
Operating Temperature | 0°C to 70°C |
Storage Temperature | -40°C to 85°C |
Humidity | RH 90% under 40°C |
Shock*4 | 500G/2ms |
Vibration*4 | 80 – 2000Hz/20G |
Acoustic | 0dB |
Warranty | 3 years |
Package Content | Retail package、 SATA cable、3.5″ Adapter bracket |
Certifications | RoHS, CE, FCC |
Title | Source | Language |
---|---|---|
宇帷國際 AVEXIR S100開箱評測 讓你的主機更酷炫會閃呼吸燈的SSD | 電腦王阿達 | Chinese |
跳脫傳統 AVEXIR S100 會呼吸的 LED 發光 SSD | xfastest | Chinese |
AVEXIR S100 SSD (240GB) Review | quasarzone | Korean |
รีวิว : Avexir S100 Series SSD ที่มาพร้อมกับ LED | CompleteTelevision | Thailand |
세계 최초 LED 효과를 적용한 SSD! – [AVEXIR S100] | Piscomu | Korean |
New Avexir Products Overview | GGF Lan Party | English |
REVIEW: AVEXIR S100 240GB | CPU | English |
Unlike other platforms, our solution offers unmatched flexibility, powerful integrations, and world-class customer support – all at a competitive price point.
Email: [email protected] or [email protected] Â
Â
SITE: 1